| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 380 | 129 | 490 | 325 | 420 | 174 | 600 | 374 | 387 | 515 | 228 | 385 | 510 | 191 | 409 | 337 | 402 | 436 | 6692 | |
SI | 14 | 18 | 8 | 12 | 4 | 16 | 2 | 6 | 10 | 13 | 11 | 7 | 1 | 15 | 3 | 17 | 9 | 5 | | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 348 | 115 | 433 | 302 | 370 | 157 | 520 | 294 | 360 | 382 | 181 | 313 | 428 | 154 | 382 | 251 | 295 | 415 | 5700 | |
SI | 11 | 18 | 8 | 6 | 10 | 16 | 1 | 12 | 4 | 3 | 15 | 5 | 2 | 9 | 7 | 17 | 14 | 13 | | |
Par | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 74 | |
Martyn Wooltorton Perranporth (9) | | 4 | 5 | 3 | 5 | | 6 | 5 | | | | 5 | 7 | | 5 | 4 | 4 | 4 | NR | NR |
Harry Richardson Perranporth (10) | 5 | | | | | 3 | | | 5 |   | 4 | | 7 | 4 | | | | |
| 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 33 Points |
Back to Bowood Scoring 2024